dsub 36w4 M floa
| Parameter Name | Attribute value |
| Datasheets | |
| DDMY36W4P | |
| Standard Package | 1 |
| Category | Connectors, Interconnects |
| Family | D-Sub Connectors |
| Packaging | Bulk |
| Connector Style | D-Sub, Comb |
| Connector Type | Plug, Male Pins |
| Number of Positions | 36 (32 + 4 Coax or Power) |
| Number of Rows | 3 |
| Shell Size, Connector Layou | 5 (DD, D) - 36W4 |
| Contact Type | Signal and Coax or Power (Not Included) |
| Mounting Type | Panel Mou |
| Flange Feature | Housing/Shell (Unthreaded) |
| Terminati | Solder Cu |
| Features | Shielded |
| Shell Material, Finish | Steel, Yellow Chromate Plated Zinc |
| Contact Finish | Gold |
| Contact Finish Thickness | Flash |
| Ingress Protecti | - |
| Operating Temperature | -55°C ~ 125°C |
| Voltage Rating | - |
| Current Rating | 7.5A |
| Housing Material | Polyeste |
| Col | Black |
| Other Names | IDDMY36W4P |
