zfdk1,5-PE
| Parameter Name | Attribute value |
| Datasheets | |
| 3006755 | |
| Standard Package | 50 |
| Category | Connectors, Interconnects |
| Family | Terminal Blocks - Din Rail, Channel |
| Type | Ground, Earth |
| Disconnect Type | - |
| Number of Positions | 4 |
| Number of Levels | 1 |
| Terminal - Width | 4.2mm |
| Termination Style | Push In, Spring |
| Current - IEC | - |
| Voltage - IEC | - |
| Current - UL | - |
| Voltage - UL | - |
| Wire Gauge or Range - AWG | 16-26 AWG |
| Wire Gauge or Range - mm² | 0.14-1.5mm² |
| Features | - |
| Col | Green, Yellow |
| Fuse Type | - |
| Material - Insulati | Polyamide (PA), Nyl |
| Material Flammability Rating | UL94 V-0 |
| Stripping Length | 10mm |
| Other Names | ZFDK1,5-PE |
