
lamp neon incand green pnl mnt
| Parameter Name | Attribute value |
| Datasheets | |
| 215xQA Series | |
| PCN Obsolescence/ EOL | |
| Panel Mount Indicators 03/Dec/2013 | |
| Standard Package | 100 |
| Category | Optoelectronics |
| Family | Panel Indicators, Pilot Lights |
| Col | Gree |
| Type | Incandesce |
| Panel Cutout Dimensions | 7.9mm (Round) |
| Lens Style/Size | Round with Flat T |
| Connection Method | Quick Connec |
| Lens Col | Gree |
| Voltage - Forward (Vf) (Typ) | 105 V ~ 125 V AC |
| Current - DC Forward (If) (Max) | - |
| Millicandela Rating | - |
| Wavelength - Peak | - |
| Viewing Angle | - |
| Features | - |
