
Clipped Sine Output Oscillator, 10.245MHz Nom
| Parameter Name | Attribute value |
| Is it Rohs certified? | conform to |
| Objectid | 8339692617 |
| Reach Compliance Code | unknown |
| YTEOL | 0 |
| Other features | TR |
| Ageing | 1 PPM/FIRST YEAR |
| Maximum control voltage | 2.5 V |
| Minimum control voltage | 0.5 V |
| Frequency Adjustment - Mechanical | NO |
| Frequency offset/pull rate | 5 ppm |
| frequency stability | 2.5% |
| Installation features | SURFACE MOUNT |
| Nominal operating frequency | 10.245 MHz |
| Maximum operating temperature | 50 °C |
| Minimum operating temperature | |
| Oscillator type | CLIPPED SINE |
| Output impedance | 10000 Ω |
| Output level | 0.8 V |
| physical size | 7.0mm x 5.0mm x 2.0mm |
| Maximum supply voltage | 3.3 V |
| Minimum supply voltage | 2.7 V |
| Nominal supply voltage | 3 V |
| surface mount | YES |