NTC Thermistor, 1500ohm, Through Hole Mount, RADIAL LEADED
| Parameter Name | Attribute value |
| Maker | Fenghua (HK) Electronics Ltd. |
| package instruction | , |
| Reach Compliance Code | unknown |
| ECCN code | EAR99 |
| JESD-609 code | e2 |
| Manufacturer's serial number | FH-HWF |
| Installation features | THROUGH HOLE MOUNT |
| Number of terminals | 2 |
| Maximum operating temperature | 250 °C |
| Minimum operating temperature | -50 °C |
| Package shape | DISK PACKAGE |
| method of packing | AMMO PACK; TR |
| Rated power dissipation(P) | 0.004 W |
| Rated temperature | 25 °C |
| resistance | 1500 Ω |
| Resistor type | NTC THERMISTOR |
| surface mount | NO |
| Terminal surface | TIN COPPER |
| Terminal location | RADIAL |
| Terminal shape | WIRE |
| Thermal sensitivity index | 3850 K |
| Thermistor Applications | TEMPERATURE SENSING |
| Tolerance | 2% |
| Base Number Matches | 1 |
