Transistor
| Parameter Name | Attribute value |
| Is it Rohs certified? | incompatible |
| Maker | SANKEN |
| package instruction | , |
| Reach Compliance Code | unknown |
| Maximum collector current (IC) | 6 A |
| Configuration | Single |
| Minimum DC current gain (hFE) | 30 |
| JESD-609 code | e0 |
| Maximum operating temperature | 140 °C |
| Polarity/channel type | PNP |
| Maximum power dissipation(Abs) | 60 W |
| surface mount | NO |
| Terminal surface | Tin/Lead (Sn/Pb) |
| Nominal transition frequency (fT) | 20 MHz |





| 2SA1102 | 2SC3855 | 2SD2231 | 2SC3909 | 2SA1104 | 2SC2168 | |
|---|---|---|---|---|---|---|
| Description | Transistor | Power Bipolar Transistor, 10A I(C), 140V V(BR)CEO, 1-Element, NPN, Silicon, Plastic/Epoxy, 3 Pin, | Power Bipolar Transistor, 6A I(C), 120V V(BR)CEO, 1-Element, NPN, Silicon, Plastic/Epoxy, 3 Pin | Power Bipolar Transistor, 5A I(C), 800V V(BR)CEO, 1-Element, NPN, Silicon, Plastic/Epoxy, 3 Pin | Transistor | Transistor |
| Is it Rohs certified? | incompatible | conform to | incompatible | incompatible | incompatible | incompatible |
| Reach Compliance Code | unknown | unknow | unknow | unknow | unknown | unknow |
| Maximum collector current (IC) | 6 A | 10 A | 6 A | 5 A | 8 A | 2 A |
| Configuration | Single | SINGLE | DARLINGTON | SINGLE | Single | Single |
| Minimum DC current gain (hFE) | 30 | 50 | 2000 | 10 | 30 | 40 |
| Maximum operating temperature | 140 °C | 150 °C | 150 °C | 150 °C | 140 °C | 140 °C |
| Polarity/channel type | PNP | NPN | NPN | NPN | PNP | NPN |
| Maximum power dissipation(Abs) | 60 W | 100 W | 60 W | 100 W | 80 W | 30 W |
| surface mount | NO | NO | NO | NO | NO | NO |
| JESD-609 code | e0 | - | e0 | e0 | e0 | e0 |
| Terminal surface | Tin/Lead (Sn/Pb) | - | Tin/Lead (Sn/Pb) | Tin/Lead (Sn/Pb) | Tin/Lead (Sn/Pb) | Tin/Lead (Sn/Pb) |
| Nominal transition frequency (fT) | 20 MHz | 20 MHz | - | 4 MHz | 20 MHz | 10 MHz |
Popular Components
Popular Articles
Technical ResourceMore
京公网安备 11010802033920号
EEWORLD



