Plug this device into a 16A socket, and then plug in an air conditioner or other 16A high-power equipment plug, which can realize four-terminal control of high-power equipment via mobile phone, online voice, offline voice and manual buttons.
After receiving various signals from the user, the device turns on (or turns off) the relay and sends the infrared signal of the home appliance to achieve the control effect of the home appliance.
The above problems have been solved
ID | Name | Designator | Footprint | Quantity | Manufacturer Part | Manufacturer | Supplier | Supplier Part |
---|---|---|---|---|---|---|---|---|
1 | 10μF | C1 | CAP-SMD_L3.2-W1.6 | 1 | CA45-A010K106T | Xiangyee | LCSC | C119052 |
2 | 104 | C2,C3,C4 | C0603 | 3 | ||||
3 | twenty two | C5,C6,C7,C8 | C0603 | 4 | ||||
4 | 4007 | D1 | D1206-RD | 1 | 1N4448 | SEMTECH | LCSC | C54037 |
5 | Relay action | LED1 | LED-0805 | 1 | 17-21SURC/S530-A2/TR8 | EVERLIGHT | LCSC | C131244 |
6 | LOADER | P1 | HDR-M-2.54_1X6 | 1 | LCSC | C190819 | ||
7 | MIC | P2 | HDR-M-2.54_1X2 | 1 | LCSC | C124375 | ||
8 | SPEAKER | P3 | HDR-M-2.54_1X2 | 1 | LCSC | C124375 | ||
9 | VS1838 | P4 | HDR-M-2.54_1X3 | 1 | LCSC | C180248 | ||
10 | IRTX LED | P5 | HDR-M-2.54_1X2 | 1 | White launch tube (single) | Taobao | Link | |
11 | LOADER | P54 | HDR-M-2.54_1X2 | 1 | LCSC | C124375 | ||
12 | S8050 | Q1 | SOT-23-3_L2.9-W1.3-P1.90-LS2.4-TR | 1 | S8050 | CJ | LCSC | C141642 |
13 | S8050 | Q2 | SOT-23 | 1 | ||||
14 | 100Ω | R1 | R0603 | 1 | ||||
15 | 100Ω | R2 | R0603 | 1 | ||||
16 | 1K | R3 | R0603 | 1 | ||||
17 | 1K | R4 | R0603 | 1 | ||||
18 | 10K | R5,R6 | R0603 | 2 | ||||
19 | HF32FV-16-5 | RELAY1 | HF32FV-16 1 | HF32FV-16-5-HLTF | Taobao | Link | ||
20 | SW | SW1 | Side button | 1 | H=5MM | Taobao | Link | |
twenty one | AC220 to DC5V | U1 | AC220V TO DC5V switching power supply module | 1 | 5V 700mA | Taobao | Link | |
twenty two | 220V 16A male and female integrated socket | U2 | 220V 16A male and female integrated socket | 1 | And shell | Alibaba | Link | |
twenty three | CI-C22GS02S | U3 | SMD-17_L20.0-W1.80-CI-C22GS02S | 1 | CI-C22GS02S | Chiplntelli (Qi Ying Tai Lun) | LCSC | C2759836 |
twenty four | HK7550 | U4 | SOT-89-3_L4.5-W2.5-P1.50-LS4.2-BR | 1 | HK7550 | HK(Hongshun) | LCSC | C495402 |
25 | ESP-07S | U5 | WIRELM-SMD_ESP-07S | 1 | ESP-07S | Ai-Thinker | LCSC | C82895 |
yes
Notes: ①: Video requirements: Please shoot horizontally, with a resolution of no less than 1280×720, format Mp4/Mov, and the size of a single video is limited to 100M; ②: Video upload: please upload to the official website of the competition and Station B simultaneously ( www .bilibili.com ), the top 10 most popular projects at Station B will receive a cash reward of 1,000-5,000 yuan, and other uploaded projects will receive a 100-yuan Lichuang Mall no-threshold coupon; ③: Video title: The 6th Lichuang Electronic Design Competition: {Project Name }-{Video module name}; such as the 6th Lichuang Electronic Design Competition: "Autonomous Driving" project - team introduction.
no
no
none
Click the link for more details: https://www.szlcsc.com/go/dsxq
All reference designs on this site are sourced from major semiconductor manufacturers or collected online for learning and research. The copyright belongs to the semiconductor manufacturer or the original author. If you believe that the reference design of this site infringes upon your relevant rights and interests, please send us a rights notice. As a neutral platform service provider, we will take measures to delete the relevant content in accordance with relevant laws after receiving the relevant notice from the rights holder. Please send relevant notifications to email: bbs_service@eeworld.com.cn.
It is your responsibility to test the circuit yourself and determine its suitability for you. EEWorld will not be liable for direct, indirect, special, incidental, consequential or punitive damages arising from any cause or anything connected to any reference design used.
Supported by EEWorld Datasheet