
CAP CER 4700PF 50V C0G/NP0 0805
| Parameter Name | Attribute value |
| capacitance | 4700pF |
| Tolerance | ±5% |
| Voltage - Rated | 50V |
| Temperature Coefficient | C0G,NP0 |
| Operating temperature | -55°C ~ 125°C |
| characteristic | - |
| grade | - |
| application | Universal |
| failure rate | - |
| Installation type | Surface mount, MLCC |
| Package/casing | 0805 (2012 Metric) |
| size/dimensions | 0.079" long x 0.049" wide (2.00mm x 1.25mm) |
| Height - Installation (maximum) | - |
| Thickness (maximum) | 0.053"(1.35mm) |
| lead spacing | - |
| Lead form | - |
| notify | There is currently market demand for these product types, so lead times will change and extend. Lead times may vary. |
